Inventory
Get what you need when you need it.
We offer a large variety of sizes in both seamless and ERW tubing.
Footage | Discription | Location |
---|---|---|
25000 | 2.375" 5.95# 0.254" P110 Ext. Upset PE Min. 7" | TSC, Bryan, TX |
40000 | 2.375" 5.95# 0.254" P110 NTS-6 ELU Tubing Min.7" | New Iberia, LA |
13000 | 2.875" 7.90# P110 RDT-6 ELU Tubing Min. 7" | Beasley, TX |
65000 | 2.875" 7.76# P110 PE 32 ft (HZT-WS1) | Conroe, TX |
50000 | 2.875" .217" 6.50# L80 SMLS HZT-PS1 | Conroe, TX |
25000 | 2.875" .217" 6.50# L80 SMLS HZT-PS3 | Conroe, TX |
100000 | 2.875” .276" 7.90# SMLS HZT-WS1 T&C | Feb/March |
80000 | 2.875” .276" 7.90# SMLS RDT-6 ELU | Feb/March |
50000 | 2.375" .254" 5.95# P110 RDT-6 | Feb/March |
99000 | 3.500" X 9.2# 13Cr-L80 FOX SMLS R2 | Houston, TX |
12500 | 2.875" 6.4# 13Cr-L-80 JFE FOX SMLS R2 | Houston, TX |
3693 | 4.500" 12.60# 13Cr-L80 JFE BEAR SMLS R2 | Houston, TX |
Drill Pipe & Heavy Weight | ||
26000 | 4.000', 14.0#, S135, (.330" WT), R2, IPC, 4-7/8” OD x 2-7/16” ID x 4” LTS, DS38 DP | Houston, TX |
3780 | 4..875", 45.96# (1.145" WT) DS38, R2 HW DP | Houston, TX |
Reach Us
Sed ut perspiciatis unde omnis iste natus voluptatem.
13005 Greenville Avenue,
California, TX 70240
+22 140 006 754